jUCMNav Developers

Number of Developers:
18
Author Author Id Changes Lines of Code Lines per Change
Totals 9688 (100.0%) 353772 (100.0%) 36.5
jkealey jkealey 4639 (47.9%) 177380 (50.1%) 38.2
etremblay etremblay 1049 (10.8%) 37364 (10.6%) 35.6
damyot damyot 1198 (12.4%) 28773 (8.1%) 24.0
jfroy jfroy 1077 (11.1%) 28732 (8.1%) 26.6
yangao yangao 455 (4.7%) 24241 (6.9%) 53.2
pengfei pengfei 195 (2.0%) 14241 (4.0%) 73.0
jpdaigle jpdaigle 317 (3.3%) 8852 (2.5%) 27.9
jack jack 94 (1.0%) 5485 (1.6%) 58.3
amiga amiga 116 (1.2%) 4917 (1.4%) 42.3
dessure dessure 67 (0.7%) 4772 (1.3%) 71.2
byrney byrney 61 (0.6%) 4165 (1.2%) 68.2
arahm094 arahm094 43 (0.4%) 3694 (1.0%) 85.9
jmcmanus jmcmanus 128 (1.3%) 3647 (1.0%) 28.4
gunterm gunterm 108 (1.1%) 3195 (0.9%) 29.5
apour024 apour024 51 (0.5%) 1993 (0.6%) 39.0
sghan090 sghan090 50 (0.5%) 1931 (0.5%) 38.6
bradmcinnis bradmcinnis 12 (0.1%) 320 (0.1%) 26.6
oclift oclift 28 (0.3%) 70 (0.0%) 2.5

Last 12 Months

Author Up to 1/2009 2/2009 3/2009 4/2009 5/2009 6/2009 7/2009 8/2009 9/2009 10/2009 11/2009 12/2009 1/2010
Totals 245716 (100.0%) 0 (-) 928 (100.0%) 4393 (100.0%) 58 (100.0%) 3411 (100.0%) 9911 (100.0%) 1473 (100.0%) 329 (100.0%) 3444 (100.0%) 7618 (100.0%) 74194 (100.0%) 2297 (100.0%)
jkealey 120696 (49.1%) 0 (-) 928 (100.0%) 0 (0.0%) 0 (0.0%) 3353 (98.3%) 8502 (85.8%) 25 (1.7%) 168 (51.1%) 10 (0.3%) 207 (2.7%) 43491 (58.6%) 0 (0.0%)
etremblay 31474 (12.8%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1417 (96.2%) 0 (0.0%) 0 (0.0%) 609 (8.0%) 3864 (5.2%) 0 (0.0%)
damyot 18029 (7.3%) 0 (-) 0 (0.0%) 753 (17.1%) 8 (13.8%) 33 (1.0%) 13 (0.1%) 0 (0.0%) 161 (48.9%) 430 (12.5%) 4530 (59.5%) 3240 (4.4%) 1576 (68.6%)
jfroy 27305 (11.1%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1396 (14.1%) 31 (2.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
yangao 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 23542 (31.7%) 699 (30.4%)
pengfei 14241 (5.8%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jpdaigle 8852 (3.6%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jack 5485 (2.2%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
amiga 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2984 (86.6%) 1933 (25.4%) 0 (0.0%) 0 (0.0%)
dessure 4772 (1.9%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
byrney 4165 (1.7%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
arahm094 0 (0.0%) 0 (-) 0 (0.0%) 3619 (82.4%) 50 (86.2%) 25 (0.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jmcmanus 3647 (1.5%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
gunterm 3112 (1.3%) 0 (-) 0 (0.0%) 21 (0.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 20 (0.6%) 20 (0.3%) 0 (0.0%) 22 (1.0%)
apour024 1666 (0.7%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 319 (4.2%) 8 (0.0%) 0 (0.0%)
sghan090 1882 (0.8%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 49 (0.1%) 0 (0.0%)
bradmcinnis 320 (0.1%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
oclift 70 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
January 2010 damyot 1576 Tweet this
December 2009 jkealey 43491 Tweet this
November 2009 damyot 4530 Tweet this
October 2009 amiga 2984 Tweet this
September 2009 jkealey 168 Tweet this
August 2009 etremblay 1417 Tweet this
July 2009 jkealey 8502 Tweet this
June 2009 jkealey 3353 Tweet this
May 2009 arahm094 50 Tweet this
April 2009 arahm094 3619 Tweet this
March 2009 jkealey 928 Tweet this
December 2008 damyot 24 Tweet this
November 2008 damyot 23 Tweet this
October 2008 gunterm 20 Tweet this
September 2008 sghan090 91 Tweet this
August 2008 sghan090 331 Tweet this
July 2008 sghan090 1460 Tweet this
May 2008 damyot 522 Tweet this
April 2008 damyot 2897 Tweet this
March 2008 byrney 659 Tweet this
February 2008 byrney 1860 Tweet this
January 2008 dessure 4687 Tweet this
September 2007 jkealey 19 Tweet this
August 2007 jkealey 1690 Tweet this
July 2007 pengfei 12976 Tweet this
June 2007 damyot 525 Tweet this
April 2007 gunterm 3005 Tweet this
March 2007 jack 2328 Tweet this
February 2007 jkealey 4052 Tweet this
January 2007 jkealey 24609 Tweet this
December 2006 pengfei 591 Tweet this
November 2006 jkealey 5581 Tweet this
October 2006 jkealey 6639 Tweet this
September 2006 jkealey 9056 Tweet this
August 2006 jkealey 41 Tweet this
July 2006 jfroy 518 Tweet this
June 2006 jkealey 5956 Tweet this
May 2006 jkealey 1252 Tweet this
March 2006 jfroy 2789 Tweet this
February 2006 jfroy 8095 Tweet this
January 2006 jfroy 10443 Tweet this
October 2005 jfroy 4649 Tweet this
September 2005 jkealey 1772 Tweet this
August 2005 jkealey 1130 Tweet this
July 2005 jkealey 12233 Tweet this
June 2005 jkealey 13004 Tweet this
May 2005 jkealey 19670 Tweet this
April 2005 etremblay 4306 Tweet this
March 2005 etremblay 5512 Tweet this
February 2005 etremblay 4562 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.6.0