Directory Sizes

Total Directories:
141

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 9736 (100.0%) 223296 (100.0%)
src/seg/jUCMNav/importexport/z151/generated/ 90 (0.9%) 11843 (5.3%)
src/seg/jUCMNav/model/commands/create/ 351 (3.6%) 8498 (3.8%)
src/seg/jUCMNav/editparts/ 535 (5.5%) 8341 (3.7%)
src/seg/jUCMNav/model/commands/transformations/ 341 (3.5%) 8244 (3.7%)
src/seg/jUCMNav/actions/ 495 (5.1%) 6548 (2.9%)
src/seg/jUCMNav/model/commands/delete/ 365 (3.7%) 6126 (2.7%)
src/seg/jUCMNav/model/commands/delete/internal/ 198 (2.0%) 5391 (2.4%)
src/seg/jUCMNav/figures/ 316 (3.2%) 4682 (2.1%)
src/seg/jUCMNav/scenarios/parser/ 48 (0.5%) 4551 (2.0%)
src/seg/jUCMNav/views/property/ 207 (2.1%) 4534 (2.0%)
src/seg/jUCMNav/importexport/z151/marshal/ 264 (2.7%) 4420 (2.0%)
src/seg/jUCMNav/editors/ 276 (2.8%) 4388 (2.0%)
src/seg/jUCMNav/importexport/z151/unmarshal/ 234 (2.4%) 4315 (1.9%)
src/ucmscenarios/impl/ 28 (0.3%) 4298 (1.9%)
src/seg/jUCMNav/model/util/ 209 (2.1%) 4166 (1.9%)
icons/ 51 (0.5%) 4051 (1.8%)
src/seg/jUCMNav/views/ 66 (0.7%) 3976 (1.8%)
src/seg/jUCMNav/views/preferences/ 160 (1.6%) 3588 (1.6%)
src/seg/jUCMNav/importexport/ 120 (1.2%) 3580 (1.6%)
src/ucmscenarios/ 15 (0.2%) 3574 (1.6%)
src/seg/jUCMNav/importexport/html/htmltemplates/ 19 (0.2%) 3431 (1.5%)
src/seg/jUCMNav/views/wizards/scenarios/ 104 (1.1%) 3106 (1.4%)
src/seg/jUCMNav/importexport/csm/ 17 (0.2%) 2945 (1.3%)
src/seg/jUCMNav/views/wizards/importexport/ 126 (1.3%) 2884 (1.3%)
src/seg/jUCMNav/importexport/html/ 36 (0.4%) 2863 (1.3%)
src/seg/jUCMNav/views/stub/ 69 (0.7%) 2805 (1.3%)
src/seg/jUCMNav/ 231 (2.4%) 2773 (1.2%)
src/seg/jUCMNav/editparts/treeEditparts/ 240 (2.5%) 2772 (1.2%)
src/seg/jUCMNav/importexport/reports/ 88 (0.9%) 2716 (1.2%)
src/seg/jUCMNav/model/commands/changeConstraints/ 103 (1.1%) 2680 (1.2%)
src/seg/jUCMNav/model/util/modelexplore/queries/ 89 (0.9%) 2587 (1.2%)
src/seg/jUCMNav/views/wizards/performance/ 54 (0.6%) 2578 (1.2%)
src/seg/jUCMNav/tests/commands/ 68 (0.7%) 2487 (1.1%)
helpcontent/ 50 (0.5%) 2343 (1.0%)
src/seg/jUCMNav/editors/actionContributors/ 218 (2.2%) 2318 (1.0%)
src/seg/jUCMNav/scenarios/ 88 (0.9%) 2308 (1.0%)
src/seg/jUCMNav/strategies/ 76 (0.8%) 2303 (1.0%)
src/seg/jUCMNav/model/commands/ 85 (0.9%) 2253 (1.0%)
src/seg/jUCMNav/staticSemantic/ 79 (0.8%) 2226 (1.0%)
src/seg/jUCMNav/importexport/msc/ 64 (0.7%) 2212 (1.0%)
src/seg/jUCMNav/tests/progress/ 57 (0.6%) 2206 (1.0%)
src/seg/jUCMNav/editparts/strategyTreeEditparts/ 168 (1.7%) 2202 (1.0%)
src/seg/jUCMNav/rulemanagement/ 34 (0.3%) 2043 (0.9%)
src/seg/jUCMNav/views/wizards/ 94 (1.0%) 2035 (0.9%)
src/seg/jUCMNav/model/util/modelexplore/queries/scenarioTraversal/ 26 (0.3%) 1819 (0.8%)
/ 332 (3.4%) 1816 (0.8%)
src/seg/jUCMNav/tests/scenarios/ 14 (0.1%) 1681 (0.8%)
src/seg/jUCMNav/importexport/csm/one2one/ 56 (0.6%) 1613 (0.7%)
src/seg/jUCMNav/views/search/ 16 (0.2%) 1583 (0.7%)
src/seg/jUCMNav/editpolicies/ 86 (0.9%) 1538 (0.7%)
src/seg/jUCMNav/views/property/tabbed/sections/ 135 (1.4%) 1516 (0.7%)
src/seg/jUCMNav/editpolicies/layout/ 99 (1.0%) 1485 (0.7%)
src/seg/jUCMNav/views/preferences/rulemanagement/ 32 (0.3%) 1456 (0.7%)
src/seg/jUCMNav/model/commands/transformations/internal/ 27 (0.3%) 1374 (0.6%)
src/seg/jUCMNav/editpolicies/element/ 136 (1.4%) 1338 (0.6%)
src/seg/jUCMNav/actions/scenarios/ 71 (0.7%) 1306 (0.6%)
src/seg/jUCMNav/figures/router/ 68 (0.7%) 1302 (0.6%)
src/seg/jUCMNav/views/wizards/concerns/ 21 (0.2%) 1287 (0.6%)
src/seg/jUCMNav/views/wizards/metadata/ 46 (0.5%) 1269 (0.6%)
src/seg/jUCMNav/scenarios/model/ 53 (0.5%) 1233 (0.6%)
src/seg/jUCMNav/importexport/z151/xml/ 7 (0.1%) 1218 (0.5%)
src/seg/jUCMNav/model/commands/cutcopypaste/ 25 (0.3%) 1188 (0.5%)
src/seg/jUCMNav/views/elements/ 33 (0.3%) 1175 (0.5%)
src/seg/jUCMNav/editparts/kpiViewEditparts/ 29 (0.3%) 1088 (0.5%)
src/seg/jUCMNav/emf/ 145 (1.5%) 1081 (0.5%)
src/seg/jUCMNav/importexport/csm/duplicate/ 15 (0.2%) 1048 (0.5%)
src/seg/jUCMNav/views/property/descriptors/ 50 (0.5%) 1000 (0.4%)
src/seg/jUCMNav/editpolicies/directEditPolicy/ 48 (0.5%) 991 (0.4%)
src/seg/jUCMNav/importexport/csm/implicit/ 16 (0.2%) 980 (0.4%)
src/seg/jUCMNav/editors/resourceManagement/ 67 (0.7%) 930 (0.4%)
src/seg/jUCMNav/views/outline/ 37 (0.4%) 835 (0.4%)
src/seg/jUCMNav/editors/palette/ 68 (0.7%) 780 (0.3%)
src/seg/jUCMNav/views/preferences/staticSemantic/ 27 (0.3%) 775 (0.3%)
src/seg/jUCMNav/model/ 86 (0.9%) 721 (0.3%)
schema/ 13 (0.1%) 707 (0.3%)
src/ucmscenarios/util/ 4 (0.0%) 706 (0.3%)
src/seg/jUCMNav/figures/util/ 38 (0.4%) 671 (0.3%)
src/seg/jUCMNav/editparts/concernsTreeEditparts/ 25 (0.3%) 671 (0.3%)
src/seg/jUCMNav/kpi/ws/ 14 (0.1%) 665 (0.3%)
src/seg/jUCMNav/editors/palette/tools/ 48 (0.5%) 650 (0.3%)
src/seg/jUCMNav/views/kpi/ 13 (0.1%) 644 (0.3%)
src/seg/jUCMNav/views/strategies/ 41 (0.4%) 619 (0.3%)
src/seg/jUCMNav/editparts/kpiTreeEditparts/ 19 (0.2%) 616 (0.3%)
src/seg/jUCMNav/metrics/ 19 (0.2%) 600 (0.3%)
src/seg/jUCMNav/editpolicies/feedback/ 44 (0.5%) 581 (0.3%)
src/seg/jUCMNav/model/commands/concerns/ 13 (0.1%) 524 (0.2%)
src/seg/jUCMNav/importexport/reports/utils/ 12 (0.1%) 506 (0.2%)
src/seg/jUCMNav/tests/Z151importexport/ 5 (0.1%) 463 (0.2%)
src/seg/jUCMNav/model/util/modelexplore/ 45 (0.5%) 451 (0.2%)
src/seg/jUCMNav/views/urnlinks/ 10 (0.1%) 426 (0.2%)
src/seg/jUCMNav/figures/kpi/ 3 (0.0%) 424 (0.2%)
src/seg/jUCMNav/views/wizards/kpi/ 3 (0.0%) 380 (0.2%)
src/seg/jUCMNav/views/dnd/ 16 (0.2%) 360 (0.2%)
src/seg/jUCMNav/actions/hyperlinks/ 17 (0.2%) 356 (0.2%)
src/seg/jUCMNav/views/compositeList/ 21 (0.2%) 335 (0.2%)
src/seg/jUCMNav/extensionpoints/ 28 (0.3%) 330 (0.1%)
src/seg/jUCMNav/actions/performance/ 20 (0.2%) 307 (0.1%)
src/seg/jUCMNav/scenarios/algorithmInterfaces/ 13 (0.1%) 293 (0.1%)
src/seg/jUCMNav/scenarios/evaluator/ 8 (0.1%) 281 (0.1%)
src/seg/jUCMNav/views/property/tabbed/ 12 (0.1%) 258 (0.1%)
twikiplugin/HelpXMLPlugin/ 3 (0.0%) 255 (0.1%)
src/seg/jUCMNav/figures/anchors/ 10 (0.1%) 252 (0.1%)
src/seg/jUCMNav/model/commands/change/ 11 (0.1%) 243 (0.1%)
src/seg/jUCMNav/model/commands/metadata/ 6 (0.1%) 195 (0.1%)
src/seg/jUCMNav/actions/cutcopypaste/ 19 (0.2%) 195 (0.1%)
src/seg/jUCMNav/actions/kpi/ 3 (0.0%) 192 (0.1%)
src/seg/jUCMNav/actions/debug/ 6 (0.1%) 151 (0.1%)
src/seg/jUCMNav/importexport/z151/ 12 (0.1%) 147 (0.1%)
META-INF/ 28 (0.3%) 138 (0.1%)
src/seg/jUCMNav/actions/staticSemantic/ 6 (0.1%) 120 (0.1%)
src/seg/jUCMNav/views/property/tabbed/mapper/ 16 (0.2%) 113 (0.1%)
src/seg/jUCMNav/model/commands/kpi/ 2 (0.0%) 99 (0.0%)
src/seg/jUCMNav/actions/metadata/ 6 (0.1%) 97 (0.0%)
src/seg/jUCMNav/actions/concerns/ 7 (0.1%) 90 (0.0%)
.settings/ 21 (0.2%) 81 (0.0%)
src/seg/jUCMNav/views/preferences/metrics/ 11 (0.1%) 75 (0.0%)
src/seg/jUCMNav/tests/Z151importexport/expected/ 1 (0.0%) 72 (0.0%)
updatesite/features/ 4 (0.0%) 67 (0.0%)
src/seg/jUCMNav/actions/palette/ 4 (0.0%) 52 (0.0%)
src/seg/jUCMNav/tests/ 15 (0.2%) 48 (0.0%)
src/seg/jUCMNav/model/wrappers/ 3 (0.0%) 38 (0.0%)
updatesite/site/ 4 (0.0%) 33 (0.0%)
src/seg/jUCMNav/views/property/tabbed/filters/ 6 (0.1%) 31 (0.0%)
src/seg/jUCMNav/actions/metrics/ 3 (0.0%) 31 (0.0%)
src/seg/jUCMNav/model/commands/ui/ 2 (0.0%) 29 (0.0%)
src/seg/jUCMNav/kpi/ 1 (0.0%) 11 (0.0%)
docs/ 1 (0.0%) 1 (0.0%)
src/tests/commands/ 4 (0.0%) 0 (0.0%)
src/tests/ 2 (0.0%) 0 (0.0%)
src/seg/jUCMNav/views/resp/ 29 (0.3%) 0 (0.0%)
src/seg/jUCMNav/views/evaluationScenario/ 4 (0.0%) 0 (0.0%)
src/seg/jUCMNav/icons/ 405 (4.2%) 0 (0.0%)
src/seg/jUCMNav/htmltemplates/ 31 (0.3%) 0 (0.0%)
src/seg/jUCMNav/editpolicies/directEdit/ 8 (0.1%) 0 (0.0%)
src/seg/jUCMNav/editparts/scenarioTreeEditparts/ 13 (0.1%) 0 (0.0%)
src/seg/ 4 (0.0%) 0 (0.0%)
lib/ 18 (0.2%) 0 (0.0%)
build/ 6 (0.1%) 0 (0.0%)

Directory Sizes

Generated by StatSVN 0.6.0