| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
CsmMetamodelV231.mdl | manage | 521.5 K | 12 Feb 2006 - 18:19 | Daniel Amyot | CSM metamodel (Rational Rose) |
| |
CsmSchemaV23.xsd | manage | 32.7 K | 12 Feb 2006 - 18:16 | Daniel Amyot | CSM schema, version 0.23 |
| |
csm-25.xsd | manage | 35.3 K | 12 Feb 2006 - 18:19 | Daniel Amyot | CSM schema, version 0.25 |
| |
csm-v100.xsd | manage | 35.0 K | 12 Feb 2006 - 18:08 | Daniel Amyot | CSM schema, version 1.0.0 |
| |
csm-v103-flat.png | manage | 684.6 K | 30 Mar 2007 - 12:06 | Daniel Amyot | Class diagram, flattened, version 1.0.3 |
| |
csm-v103.png | manage | 361.6 K | 30 Mar 2007 - 12:05 | Daniel Amyot | Class diagram, version 1.0.3 |
| |
csm-v103.xsd | manage | 35.0 K | 27 Mar 2007 - 15:22 | Daniel Amyot | CSM schema, version 1.0.3, April 2006 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.