| Name | Type | Size | Values | Tooltip message |
|---|---|---|---|---|
| Feature Name | text | 35 | A Wiki name, starting with Req | |
| Sequence | text | 3 | A 3-digits number (000..999) that represents the sequence in which features will be implemented | |
| Size | select | 1 | ,0 ,1, 2, 3, 5, 8, 13, 20, 40, 100 | One of the following: 1 (small), 2, 3 (medium), 5, 8 (x-large), 13 (future small), 20, 40 (future large) |
| Sprint | select | 1 | ,WIP,1.1,1.2,1.3,1.4,1.5,2.1,2.2,2.3,2.4,2.5,3.2,3.4 | The sprint in which the feature had been done or WIP if the implementation of the feature is currently in progress. Here done means that unit tests were created for the feature, the IUT passes all unit tests and the code is designed properly |
| Release | select | 1 | ,1,2,3 | The release in which the feature is planned to be released |
| Description | textarea | 60x4 | Use SHALL or SHOULD statements | |
| Dependencies | text | 60 | List of requirement Wiki names (and optionally type of dependency) | |
| Author | text | 35 | Stéphane Leblanc | Wiki name of the author (do not forget the Main. prefix) |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.