Access Help > Help Contents from the Eclipse workbench, then select topic jUCMNav Online Help.
| Bug | Description |
|---|---|
| 695 | Undoing the deletion of a GRL diagram while evaluating strategies cause an exception |
| 698 | UCM variable enumeration bug |
| 700 | GRL evaluation label not long enough |
| 708 | Add more default rules/metrics |
| 709 | Strategy/Scenario View not notified of file closed |
| 710 | Cannot rename groups rules/metrics, and exporting does not ask confirmation |
| 711 | Rules should be categorizable as errors or warnings, with appropriate icons |
| 712 | Metrics editor should not have a context String or a warning checkbox |
| 713 | Null Pointer Exceptions in tabbed properties |
| 714 | Null Pointer Exceptions when using intentional element with blank name |
| 715 | Event loop exception when adding a diagram |
| Bug | Description |
|---|---|
| 553 | Deleting a map whose start point is referenced in a scenario definition causes saving the file to complain. |
| 654 | Change enumeration type problem |
| 665 | Clicking on a label should edit it even when a palette item is selected |
| 348 | Description property should be a multiline textbox |
| 684 | Move map when dragging from outline |
| 389 | Undo-redo in element view |
| 693 | Could not add timeout-path to connected timer |
| 694 | Bug with shared UCM/GRL variables when GRL was not initialized |
| 583 | Duplicate strategy now works for pre-3.1.0 .jucm files |
| 687 | Improved feedback in GRL strategies |
| 664 | Default contribution value should be Help |
| 636 | Now able to drag-and-drop a direction arrow on an empty point |
| various | Bugs with deletion, unit test fixes, etc. |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.