| Title | Leveraging Goal Models and Performance Indicators to Assess Health Care Information Systems |
| Authors | C. Kuziemsky, X. Liu, L. Peyton |
| Type | Conference |
| Conference/Journal Title | 7th Int. Conf. on the Quality of Information and Communications Technology (QUATIC 2010) |
| Volume/Number | |
| Editors | |
| Publisher | IEEE CS |
| Month | September |
| Year | 2010 |
| Pages | 222-227 |
| DOI | 10.1109/QUATIC.2010.37 |
| Keywords | Requirements Engineering; User Requirements Notation; health care information system; goal models; performance indicators; quality of care |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
QUATIC2010.pdf | manage | 272.6 K | 27 Jul 2010 - 10:48 | Daniel Amyot | Pre-publication version |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.